X

Main Content

211 OCEAN ST, SOLANA BEACH, CA 92075

211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #1
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #2
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #3
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #4
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #5
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #6
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #7
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #8
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #9
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #10
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #11
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #12
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #13
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #14
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #15
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #16
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #17
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #18
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #19
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #20
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #21
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #22
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #23
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #24
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #25
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #26
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #27
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #28
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #29
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #30
Scroll Down For Property Details
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #1
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #2
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #3
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #4
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #5
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #6
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #7
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #8
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #9
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #10
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #11
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #12
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #13
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #14
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #15
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #16
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #17
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #18
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #19
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #20
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #21
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #22
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #23
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #24
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #25
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #26
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #27
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #28
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #29
211 Ocean St, SOLANA BEACH, CA 92075 | Slideshow Image #30
Home » 211 OCEAN ST, SOLANA BEACH, CA 92075
211 Ocean St SOLANA BEACH, CA 92075
Listing #260013920
Listing Courtesy of Kip Boatcher eXp Realty of California, Inc. 858-775-0992
  • Beds 3
  • Garage 2
  • Baths 2
  • Sqft 1,259
$4,395,000
  • Status ACTIVE
  • Year Built 1955
  • Property Type house
  • Neighborhood Solana Beach

About This Property

211 Ocean Street presents a rare opportunity to secure one of Solana Beach's most desirable oversized coastal homesites. Situated on an ultra-rare 8,300 SF flat, all-usable lot--more than twice the size of many surrounding properties--this exceptional property is located west of I-5 on a quiet, low-traffic street just steps from Tide Beach Park, the iconic Table Tops surf break, and the Pacific Ocean. Whether you envision a custom luxury estate, significant expansion of the existing residence, or a high-end coastal retreat, the possibilities are extraordinary. The oversized lot offers ample room for a pool, guest house or ADU, expansive outdoor living spaces, and the seamless indoor-outdoor lifestyle that defines Southern California coastal living. Enjoy effortless walkability to Fletcher Cove, the Cedros Design District, award-winning restaurants, boutique shopping, coffee houses, and some of San Diego's most beautiful beaches. Surrounded by multimillion-dollar residences in one of Southern California's most supply-constrained coastal markets, opportunities of this size, location, and future potential are becoming increasingly rare. Formerly approved development plans available upon request.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Listing Courtesy of Kip Boatcher eXp Realty of California, Inc. 858-775-0992
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs, or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS.
© 2026 San Diego MLS. All rights reserved.
Some listings on this website are from San Diego MLS as of June 16, 2026, 3:34 PM PT The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Real Estate IDX Powered by iHomefinder

HP Connect

Connect
With Us

Keep up to date on the latest market trends and opportunities.

    Skip to content